Industrial Air Conditioners
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
Energy-Saving Industrial AC - Liquid-Cooled, Closed Circuit
- Liquid-cooled system (indoor + outdoor)
Scroll horizontally to view all configurations.
| Model | Floor-standing jet type (USD) | Louvered type (USD) | Ducted jet type (USD) | Suspended type (USD) |
|---|---|---|---|---|
| 5HP | 1,430.6 | 1,394.9 | 1,430.6 | 1,430.6 |
| 7HP | 1,609.5 | Single louver: 1,573.7 / Double louver: 1,752.5 | 1,609.5 | 1,609.5 |
| 10HP | 2,771.9 | 2,682.4 | 2,771.9 | Not quoted |
| 12HP | 2,950.7 | Not available | 2,950.7 | Not quoted |
| 15HP | 3,308.3 | Not available | 3,308.3 | Not quoted |
Energy-Saving Industrial AC - Cooling-Tower Type
- Indoor unit price only; outdoor unit excluded.
Scroll horizontally to view all configurations.
| Model | Floor-standing jet type (USD) | Louvered type (USD) | Ducted jet type (USD) | Suspended type (USD) |
|---|---|---|---|---|
| 5HP | 929.9 | 894.1 | 929.9 | 929.9 |
| 7HP | 1,108.7 | Single louver: 1,073.0 / Double louver: 1,251.8 | 1,108.7 | 1,108.7 |
| 10HP | 2,414.2 | Not available | 2,414.2 | Not quoted |
| 12HP | 2,593.0 | Not available | 2,593.0 | Not quoted |
| 15HP | 2,950.7 | Not available | 2,950.7 | Not quoted |



