Heavy-Duty Granulators
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
- Models 250, 300 and 400: USD 17.9 off per unit for orders exceeding 10 units of the respective model.
- Models 500 and 600: USD 17.9 off per unit for orders exceeding 5 units of the respective model.
Heavy-Duty Granulators
Scroll horizontally to view all configurations.
| Model | Flake blades (USD) | Claw blades (USD) | Flat blades (USD) | SKD blade surcharge (USD) |
|---|---|---|---|---|
| 180 granulator | 339.8 | Not available | Not available | 53.6 |
| 250 granulator | 500.7 | 527.5 | 527.5 | 71.5 |
| 300 granulator | 688.5 | 724.3 | 724.3 | 98.4 |
| 400 granulator | 769.0 | 804.7 | 804.7 | 116.2 |
| 500 granulator | 1,126.6 | 1,198.2 | 1,198.2 | 143.1 |
| 600 granulator | 1,305.5 | 1,377.0 | 1,377.0 | 160.9 |
| 700 granulator | 1,931.4 | 2,146.0 | 2,146.0 | 214.6 |
| 800 granulator | 3,397.8 | 3,612.4 | 3,612.4 | 250.4 |
| 1000 granulator | 4,739.0 | Not quoted | Not quoted | Not quoted |



