Vacuum Autoloaders
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
- Replace the standard 7.5 L reed-switch hopper with a photoelectric-sensor base: add USD 26.8 to the base price.
Vacuum Autoloaders
Scroll horizontally to view all configurations.
| Model | Wholesale price (USD) | Notes |
|---|---|---|
| 300G | 94.8 | Standard: 7.5L reed-switch hopper |
| 300G with photoelectric-sensor base | 121.6 | Standard: 7.5L reed-switch hopper |
| 300G with dust removal | 130.5 | Standard: 7.5L reed-switch hopper |
| 850G/1.1KW | 236.1 | Standard: 7.5L reed-switch hopper |
| 850G/1.5KW | 253.9 | Standard: 7.5L reed-switch hopper |
| 850G/2.2KW | 334.4 | Standard: 7.5L reed-switch hopper |
| 900G/1.1KW | 271.8 | Standard: 7.5L reed-switch hopper |
| 900G/1.5KW | 289.7 | Standard: 7.5L reed-switch hopper |
| 900G/2.2KW | 361.2 | Standard: 7.5L reed-switch hopper |
| 900G/3KW | 450.7 | Standard: 12L reed-switch hopper |
| 900G/3.8kW | 468.5 | Standard: 12L reed-switch hopper |
| 900G/5.5kW | 978.2 | Standard: 25L reed-switch hopper |



