Industrial Chillers (LCD Controller as Standard)
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
- Upgrade the stainless-steel evaporator to a copper-tube evaporator: add USD 53.6 per 5 HP, proportionally.
Air-cooled Industrial Chillers
Scroll horizontally to view all configurations.
| Model | Standard stainless steel (USD) | Copper heat exchanger / evaporator upgrade (USD) |
|---|---|---|
| 1HP | 375.5 | Not quoted |
| 2HP | 482.8 | Not quoted |
| 3HP | 688.5 | 831.6 |
| 5HP (low cabinet) | 706.4 | 867.3 (low cabinet) |
| 5HP (tall cabinet) | 769.0 | 921.0 (tall cabinet) |
| 6HP (low cabinet) | 894.1 | 1,010.4 (low cabinet) |
| 6HP (tall cabinet) | 947.8 | 1,126.6 (tall cabinet) |
| 8HP | 1,520.1 | 1,752.5 |
| 10HP | 1,573.7 | 1,806.2 |
| 12HP | 1,877.7 | 2,163.8 |
| 15HP | 2,414.2 | 2,843.4 |
| 20HP | 3,308.3 | 3,791.2 |
| 25HP | 3,755.4 | 4,291.9 |
| 30HP | 5,007.2 | 5,686.8 |
| 40HP | 6,706.1 | 7,582.4 |
| 50HP | 8,494.4 | 9,388.6 |
| 60HP | 10,193.3 | 11,284.1 |
Air-cooled Industrial Chillers - Single Fan, Standard Stainless Steel
Scroll horizontally to view all configurations.
| Model | Wholesale price (USD) |
|---|---|
| 3HP single fan | 625.9 |
| 5HP single fan | 640.2 |
| 10HP single fan | 1,427.1 |
| 12HP single fan | 1,788.3 |



