Screw Chillers
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
Air-cooled Screw Chillers
Scroll horizontally to view all configurations.
| Model | Wholesale price (USD) |
|---|---|
| 30HP | 8,405.0 |
| 40HP | 9,835.6 |
| 50HP | 11,266.3 |
| 60HP | 12,339.2 |
| 80HP (single compressor) | 16,094.7 |
| 100HP (single compressor) | 18,419.4 |
| 120HP (single compressor) | 20,565.4 |
| 160HP | 30,088 |
| 200HP | 37,611 |



