Stainless Steel Coils
- Each line is a separate item. Prices are per piece, excluding freight.
- Material grade is specified per item.
Stainless Steel Coils
Scroll horizontally to view all configurations.
| Model | Material | Tube OD x wall (mm) | Tube length (m) | Ex-factory unit price (USD) |
|---|---|---|---|---|
| 1HP | 304 stainless steel | 19 x 0.75 | 5 | 30.45 |
| 2HP | 304 stainless steel | 19 x 0.75 | 10 | 38.51 |
| 3HP | 304 stainless steel | 19 x 0.75 | 15 | 47.46 |
| 4HP | 304 stainless steel | 19 x 0.75 | 20 | 57.31 |
| 5HP | 304 stainless steel | 19 x 0.75 | 25 | 65.37 |
| 5HP | 316L stainless steel | 19 x 0.8 | 25 | 105.67 |
| 6HP | 304 stainless steel | 19 x 0.75 | 30 | 76.12 |
| 10HP | 304 stainless steel | 19 x 0.75 | 50 | 136.12 |
| 10HP | 316L stainless steel | 19 x 0.8 | 50 | 193.43 |
| 12HP | 304 stainless steel | 19 x 0.75 | 60 | 157.61 |
| 12.5HP | 304 stainless steel | 19 x 0.75 | 62.5 | 164.78 |
| 15HP | 304 stainless steel | 19 x 0.75 | 75 | 189.85 |



