Shell-and-Tube Evaporators
- Each line is a separate item. Prices are per piece, excluding freight.
- Shell: 201 stainless steel. Tube sheet: carbon steel. Evaporator tubes: 316L stainless steel.
Shell-and-Tube Evaporators
Scroll horizontally to view all configurations.
| Model / circuits | Water port OD (mm) | Refrigerant tubes OD (mm) | Shell OD x length (mm) | Ex-factory unit price (USD) |
|---|---|---|---|---|
| 3HP / 1 circuit | 32 | 19 / 19 | 159 x 410 | 152.60 |
| 5HP / 1 circuit | 50 | 19 / 19 | 159 x 630 | 176.42 |
| 8HP / 2 circuits | 50 | 19 / 19 | 159 x 890 | 223.52 |
| 10HP / 1 circuit | 50 | 22 / 28 | 159 x 1125 | 239.64 |
| 10HP / 2 circuits | 50 | 19 / 19 | 159 x 1125 | 257.55 |
| 15HP / 1 circuit | 63 | 22 / 28 | 219 x 935 | 373.43 |
| 15HP / 3 circuits | 63 | 19 / 19 | 219 x 935 | 391.34 |
| 20HP / 2 circuits | 63 | 22 / 28 | 219 x 1235 | 444.72 |
| 20HP / 4 circuits | 63 | 19 / 19 | 219 x 1685 | 462.63 |
| 25HP / 2 circuits | 63 | 22 / 28 | 219 x 1515 | 537.85 |
| 30HP / 2 circuits | 75 | 22 / 28 | 254 x 1225 | 643.52 |
| 30HP / 3 circuits | 75 | 22 / 28 | 254 x 1410 | 661.43 |
| 40HP / 4 circuits | 90 | 22 / 28 | 325 x 1395 | 869.01 |
| 50HP / 4 circuits | 90 | 22 / 28 | 325 x 1705 | 1,020.90 |
| 60HP / 4 circuits | 90 | 22 / 28 | 325 x 2020 | 1,166.51 |



