Plastic Water Tanks
- Each line is a separate item. Prices are per piece, excluding freight.
- Material and configuration are specified per item.
Plastic Water Tanks
Scroll horizontally to view all configurations.
| Model | Material | Dimensions (mm) | Configuration | Ex-factory unit price (USD) |
|---|---|---|---|---|
| 1HP | Plastic | 350 x 350 x 370 | One-piece molded | 17.01 |
| 2HP | Plastic | 350 x 350 x 370 | One-piece molded | 17.01 |
| 3HP | Plastic | 350 x 350 x 450 | One-piece molded | 17.91 |
| 4HP | Plastic | 350 x 350 x 500 | One-piece molded | 19.70 |
| 5HP | Plastic | 350 x 350 x 500 | One-piece molded | 19.70 |
| 6HP | Plastic | 350 x 350 x 530 | One-piece molded | 21.49 |
| 10HP | Plastic | 750 x 380 x 500 | One-piece molded | 44.78 |
| 15HP | PP plastic | 1080 x 380 x 500 | - | 98.51 |
| 20HP | PP plastic | 1080 x 435 x 600 | Dual system | 118.21 |
| 20HP | PP plastic | 1400 x 380 x 500 | Quad system | 121.79 |
| 30HP | PP plastic | 1500 x 435 x 600 | Triple system | 200.60 |
| 40HP | PP plastic | 1700 x 435 x 600 | Quad system | 211.34 |
| 50HP | PP plastic | 1700 x 435 x 600 | Quad system | 211.34 |
| 60HP | PP plastic | 1950 x 520 x 600 | Quad system | 247.16 |



