Stainless Steel Water Tanks
- Each line is a separate item. Prices are per piece, excluding freight.
- 8HP: stainless-steel grade to be confirmed.
Stainless Steel Water Tanks
Scroll horizontally to view all configurations.
| Model | Material | Dimensions (mm) | Wall thickness (mm) | Ex-factory unit price (USD) |
|---|---|---|---|---|
| 1HP | 304 stainless steel | 350 x 350 x 370 | 0.92 | 39.40 |
| 2HP | 304 stainless steel | 350 x 350 x 370 | 0.92 | 39.40 |
| 3HP | 304 stainless steel | 350 x 350 x 450 | 0.92 | 42.09 |
| 4HP | 304 stainless steel | 350 x 350 x 500 | 0.92 | 44.78 |
| 5HP | 304 stainless steel | 350 x 350 x 500 | 0.92 | 44.78 |
| 6HP | 304 stainless steel | 350 x 350 x 530 | 0.92 | 46.57 |
| 8HP | Stainless steel | 750 x 380 x 500 | 0.92 | 80.60 |
| 10HP | 304 stainless steel | 750 x 380 x 500 | 0.92 | 80.60 |
| 15HP | 304 stainless steel | 1080 x 380 x 500 | 1.02 | 125.37 |
| 20HP | 304 stainless steel | 1080 x 435 x 600 | 1.02 | 145.07 |
| 30HP | 304 stainless steel | 1500 x 435 x 600 | 1.22 | 207.76 |
| 40HP | 304 stainless steel | 1700 x 435 x 600 | 1.22 | 268.66 |
| 50HP | 304 stainless steel | 1700 x 435 x 600 | 1.22 | 268.66 |
| 60HP | 304 stainless steel | 1950 x 520 x 600 | 1.41 | 349.25 |



