Stainless Steel Water Tank Kits
- Ex-factory price per complete three-piece set. Freight excluded.
- Includes 1 water tank + 1 selected coil + 1 insulation set.
- Insulation: 10 mm thick, aluminium-foil facing with adhesive backing.
- 316L variants replace the standard coil; the tank and insulation are unchanged.
Stainless Steel Water Tank Kits
Scroll horizontally to view all configurations.
| Model | Coil grade | Tank dimensions (mm) | Tube OD x wall (mm) | Coil length (m) | Ex-factory / set (USD) |
|---|---|---|---|---|---|
| 1HP | SS304 | 350 x 350 x 370 | 19 x 0.75 | 5 | 71.82 |
| 2HP | SS304 | 350 x 350 x 370 | 19 x 0.75 | 10 | 79.88 |
| 3HP | SS304 | 350 x 350 x 450 | 19 x 0.75 | 15 | 91.88 |
| 4HP | SS304 | 350 x 350 x 500 | 19 x 0.75 | 20 | 104.78 |
| 5HP | SS304 | 350 x 350 x 500 | 19 x 0.75 | 25 | 112.84 |
| 6HP | SS304 | 350 x 350 x 530 | 19 x 0.75 | 30 | 125.73 |
| 10HP | SS304 | 750 x 380 x 500 | 19 x 0.75 | 50 | 221.73 |
| 15HP | SS304 | 1080 x 380 x 500 | 19 x 0.75 | 75 | 322.03 |
| 5HP | SS316L | 350 x 350 x 500 | 19 x 0.8 | 25 | 153.13 |
| 10HP | SS316L | 750 x 380 x 500 | 19 x 0.8 | 50 | 279.04 |
Quotation on Request
- Contact us to confirm the matching coil and complete kit configuration.
Scroll horizontally to view all configurations.
| Model | Ex-factory / set (USD) |
|---|---|
| 8HP | Not quoted |
| 20HP | Not quoted |
| 30HP | Not quoted |
| 40HP | Not quoted |
| 50HP | Not quoted |
| 60HP | Not quoted |



