European-Style Hopper Dryers - 30–200°C
- Price list: July 2026.
- Prices in USD.
- Blank prices are not quoted.
European-Style Hopper Dryers
Scroll horizontally to view all configurations.
| Model | Wholesale price (USD) | Included accessories / notes |
|---|---|---|
| 6KG | 214.6 | Mounting base included |
| 12KG | 232.5 | Mounting base included |
| 25KG | 321.9 | Mounting base or stand included |
| 50KG | 357.7 | Mounting base or stand included |
| 75KG | 429.2 | Mounting base or stand included |
| 100KG | 465.0 | Mounting base or stand included |
| 150KG | 608.0 | Mounting base included; replace with stand: +USD 44.7 |
| 200KG | 697.4 | Mounting base included; replace with stand: +USD 44.7 |
| 300KG | 912.0 | Mounting base included; replace with stand: +USD 62.6 |
| 400KG | 1,073.0 | Mounting base included; replace with stand: +USD 62.6 |
| 500KG | 1,323.3 | Stand included |
| 600KG | 1,484.3 | Stand included |
| 800KG | 1,698.9 | Stand included |
| 1000KG | 2,235.4 | Stand included |
| 1200KG | 2,682.4 | Stand included |
| 1500KG | 3,129.5 | Stand included |
| 2000KG | 4,023.7 | Stand included |
| 2500KG | 5,364.9 | Stand included |
| 3000KG | 6,795.5 | Stand included |
| 5000KG | 7,779.1 | — |



